More than 50 Cornwall soldiers were killed in battle, died from their wounds, or died from disease contracted during their service. They represented approximately 3% of the town’s total population in 1860, and about 28% of the Cornwall men who served during the war
| Name & Regiment | Date of Death | Cause of Death | Place of Death | Burial Location |
| John Bennett 5th C.V.I. | October 20, 1861 | Typhoid fever | Baltimore, MD | Loudon Park National Cemetery |
| Henry C. Ford 11th C.V.I. | January 16, 1862 | Typhoid fever or measles | At sea | At sea |
| John Mills 8th C.V.I. | January 21, 1862 | Disease? | ||
| Martin Scoville 8th C.V.I. | March 18, 1862 | Typhoid fever | New Bern, NC | New Bern National Cemetery |
| George Bunnell 7th C.V.I. | March 27, 1862 | Typhoid fever | Beaufort, SC | Beaufort National Cemetery |
| John R. Vaill 6th C.V.I. | July 5, 1862 | Typhoid fever | Hilton Head, SC | Beaufort National Cemetery |
| Henry Fieldsend 5th C.V.I. | August 18, 1862 | Complications from wound | Virginia | |
| Crawford Nodine 5th C.V.I. | September 3, 1862 | Complications from wound | Alexandria, VA | North Cornwall Cemetery |
| George Pendleton 1st C.H.A. | September 11, 1862 | Chronic diarrhea | Washington, DC | Cornwall Cemetery |
| Henry Morse 8th C.V.I. | September 17, 1862 | Killed in battle | Antietam battlefield, MD | Antietam National Cemetery (presumed) |
| Isaac F. Nettleton 13th C.V.I. | September 27, 1862 | Typhoid fever | New Orleans, LA | |
| Myron Hubbell 19th C.V.I. | November 24, 1862 | Infection of the stomach | Alexandria, VA | North Cornwall Cemetery |
| Philo L. Cole 19th C.V.I. | January 6, 1863 | Measles | Alexandria, VA | Cornwall Cemetery |
| Lucien Rouse 19th C.V.I. | January 9, 1863 | Disease? | Alexandria, VA | Old Warren Center Cemetery |
| Edward Nickerson 13th C.V.I. | April 14, 1863 | Killed in battle | Irish Bend, LA | |
| William N. Ford 3rd U.S. | December 9, 1863 | Infected hip (morbus coxarious) | Covington, KY | Camp Nelson National Cemetery |
| Peter Howard 29th C.V.I. | December 12, 1863 | Disease? | Cornwall, CT | |
| Charles Henry Frink 11th C.V.I. | January 24, 1864 | Murdered while on furlough | Sharon, CT | |
| Orlando Pritchard 14th C.V.I. | February 16, 1864 | Complications from wound | Richmond, VA prison camp | Richmond National Cemetery |
| James Sterling 7th C.V.I. | February 25, 1864 | Complications from wound | Beaufort, SC | Beaufort National Cemetery |
| Charles Hotchkiss 13th C.V.I. | March 19, 1864 | Chronic diarrhea | New Orleans, LA | New Orleans, LA |
| John McGowan 13th C.V.I. | April 26, 1864 | Not stated | In transit | |
| Harvey L. Ford 2nd C.H.A. | April 27, 1864 | Typhoid fever | Alexandria, VA | Cornwall Hollow Cemetery |
| John Sedgwick 6th Corps | May 9, 1864 | Killed in battle | Spotsylvania Courthouse, VA | Cornwall Hollow Cemetery |
| George R. Hopkins 5th C.V.I. | May 17, 1864 | Complications from wound | Resaca, GA | Chattanooga National Cemetery |
| Norman Mansfield 2nd C.H.A. | May 30, 1864 | Complications from amputation of leg | Washington, DC | Arlington National Cemetery |
| Joseph Payne 2nd C.H.A. | June 1, 1864 | Killed in battle | Cold Harbor battlefield, VA | Cold Harbor National Cemetery |
| Pascal North 2nd C.H.A. | June 25, 1864 | Acute dysentery | Washington, DC | Cornwall Cemetery |
| Herman Bonney 2nd C.H.A. | June 28, 1864 | Septicemia from gunshot wound | Philadelphia, PA | Calhoun Cemetery |
| Amos T. Allen 11th C.V.I. | July 6, 1864 | Complications from amputation of leg | Washington, DC | North Cornwall Cemetery |
| Horace Sickmund 2nd C.H.A. | July 14, 1864 | Complications from wound | Washington, DC | Calhoun Cemetery (exhumed from Washington, D.C. on November 27, 1864) |
| Lewis Sawyer 2nd C.H.A. | August 24, 1864 | Cerebritis (brain inflammation) | Washington, DC | Calhoun Cemetery |
| Allen Williams 2nd C.H.A. | August 25, 1864 | Chronic diarrhea | Blackwell’s Island, NY | Cypress Hills National Cemetery |
| Martin Hull 16th C.V.I. | August 27, 1864 | Disease, malnutrition | Andersonville prison camp | Andersonville National Cemetery Name inscribed on family tombstone at Cornwall Hollow Cemetery |
| Henry Peck 2nd C.H.A. | September 19, 1864 | Killed in battle | Winchester battlefield, VA | Winchester National Cemetery (presumed) |
| William Cogswell 2nd C.H.A. | October 7, 1864 | Complications from amputation of leg | Winchester, VA | North Cornwall Cemetery |
| George Page 2nd C.H.A. | October 19, 1864 | Killed in battle | Cedar Creek battlefield, VA | Calhoun Cemetery |
| Charles Reed 2nd C.H.A. | October 19, 1864 | Killed in battle | Cedar Creek battlefield, VA | Town Hill Cemetery, Salisbury |
| Elisha Soule 2nd C.H.A. | October 19, 1864 | Killed in battle | Cedar Creek battlefield, VA | |
| Patrick Troy 2nd C.H.A. | October 20, 1864 | Complications from amputation of arm | Baltimore, MD | |
| James Van Buren 2nd C.H.A. | November 1, 1864 | Complications from amputation of leg | Sandy Hook, MD | |
| Henry L. Vaill 2nd C.H.A. | November 4, 1864 | Complications from wounds | Winchester, VA | Cornwall Hollow Cemetery |
| William White 2nd C.H.A. | December 16, 1864 | Typhoid fever and chronic diarrhea | Washington, DC | Arlington National Cemetery |
| Tracy A. Bristol 5th C.V.I. | January 8, 1865 | Florence Stockade prison camp | ||
| William R. Payne 11th C.V.I. | February 20, 1865 | Disease contracted during service | Cornwall, CT | Cornwall Cemetery |
| Jacob Eaton 7th C.V.I. | March 20, 1865 | Disease | Wilmington, NC | Cornwall Cemetery |
| Albert Robinson 2nd C.H.A. | March 26, 1865 | Chronic diarrhea | Baltimore, MD | Calhoun Cemetery |
| William Slover 2nd C.H.A. | July 27, 1865 | Drowned | Washington, DC | Ellsworth Burying Ground, Sharon |
| George Henry Green 29th C.V.I. | August 21, 1865 | Scurvy | Brownsville, TX | Brownsville National Cemetery |
| Charles McCormick 5th C.V.I. | September 17, 1865 | Disease contracted during service | Cornwall, CT | North Cornwall Cemetery |
| William B. North 18th C.V.I. | March 18, 1866 | Disease contracted during service | Cornwall, CT | Cornwall Cemetery |
| Thomas Sherman 2nd C.H.A. | 1866 | Disease contracted during service | Cornwall, CT | Cornwall Cemetery |


